11/06/2021
22 Lý Tự Trọng, Minh Khai, Hồng Bàng, Hải Phòng.
itvc.haiphong@itvc-global.com
Chi tiết sản phẩm
Optical power measurement | W, dBm |
Range setting | Auto (Manual setting available) |
Accuracy | ±0.7% (±5% in combination with the optional sensor) |
Wavelength sensitivity compensation |
Can be set for every 1nm. Automatic compensation for the sensor’s sensitivity Max. 10 wavelengths preset (including initial value for a sensor) |
Scaling | Can be set for each wavelength. |
Relative measurement |
Display the relative value to the measured value or set value. (Displayed value = Measured value – Reference value)
|
Display | 4-1/2 digit, (19999 max.), Display resolution: 0.01dBm / 0.01dB |
Measurement display unit | nW, mW, mW, dBm, dB |
Wavelength display | 4 digit, Unit: nm |
Display update rate | 330ms approx. |
MAX/MIN display | Maximum and minimum value display while measurement |
Average display |
Display the moving average value. Averaging times: 2 to 100 |
Analog output | 1V approx. when the sensor calibration point input |
Output resistance | 50Ω |
Output connector | ø3.5 mini jack |
Interface | Output measurement value and remote control |
Auxiliary functions | Auto power save, Setting backup, Battery check |
Safety | EN61010-1: 2001 Pollution degree 2 |
Power supply | AA (LR6) × 4, AC adapter (9445-02 |
Max. rated power | 1.6VA |
Continuous battery operation | 60 hours approx. (continuous use with the 9742 at calibration point input) |
Dimensions and weight | 85(W) × 160(H) × 35(D) mm, 270g (excluding batteries) |
Catalog
3664
product catalog.pdf (1.01 MB) (2013-07-30 updated)