11/06/2021
22 Lý Tự Trọng, Minh Khai, Hồng Bàng, Hải Phòng.
itvc.haiphong@itvc-global.com
Chi tiết sản phẩm
Model: EAGLE
Hãng sản xuất: RKI
Enclosure | Weather resistant, chemical resistant, RF/EMI coated high impact polycarbonate polyester blend. Can be set in rain or into 2.5 inches of water without damage. Ergonomically balanced with rugged top mounted handle. |
Dimensions | 10.5" long x 5.9" x 7" tall |
Weight | 5 lbs. |
Detection Principle | Catalytic combustion, electrochemical cell, galvanic cell, and infrared. |
Sensor Life | 2 years under normal conditions. |
Sampling Method | Powerful, long-life pump (over 6,000 hours) can draw samples over 125 feet. Flow rate approximately 2.0 SCFH. |
Display | 4 x 20 LCD readout with backlighting. Viewed through window in case top. Displays readings & status of all channels simultaneously. |
Alarms | 2 alarms per channel plus TWA and STEL alarms. Fully adjustable for levels, latching or self reset and silenceable. |
Alarm Method | Buzzer 85dB at 30 cm, dual high intensity LED’s, and blinking display. |
Controls | 6 external push buttons for operation, demand zero, and autocalibration. Buttons also access LEL/ppm, alarm silence, peak hold, TWA /STEL values, battery status and many other features. |
Continuous Operating Hours | 30 hours minimum using alkaline batteries, or 18 hours using Ni-Cads. |
Power Source | Size D batteries, 4 alkaline or Ni-Cad. Charger has alkaline recognition to prevent battery damage if alkalines are charged. |
Operating Temp. & Humidity | -10°C to 40°C (14°F to 104°F), 0 to 95% RH, non-condensing. |
Indication Accuracy | Maximum variance +/- 5% of full scale. |
Response Time | 30 seconds to 90% (for most gases). |
Safety Design | Intrinsically Safe, Class I, Division 1, Groups A, B, C and D. CSA / NRTL & UL Classified (most versions). |
Standard Accesories | Shoulder strap, alkaline batteries, hydrophobic probe, and 5 foot hose (for special toxic gas versions, shorter teflon hose used without probe). |
Optional Accessories |
• Datalogging of up to 4 gases (No datalogging possible on 5 or 6 gas versions or versions with more than 2 toxic sensors) • Remote alarm • Dilution fitting (50/50) • Ni-Cad batteries • Battery charger, 115 VAC, 220 VAC, or 12 VDC • Continuous operation adapter, 115 VAC or 12 VDC • Extra loud buzzer • Extension probes • External hydrophobic filter |
Warranty | One year material and workmanship |
Gas
|
Measuring Range
|
Accuracy
* Which ever is greater |
Standard Confined Space Gases | ||
---|---|---|
Hydrocarbons (CH4, std) |
0 - 100% LEL | ± 5% of reading or ± 2% LEL (*) |
0 - 50,000 ppm | ± 50 ppm or ± 10% of reading (*) | |
Oxygen (O2) | 0 - 40% Vol. | ± 0.5% O2 |
Carbon Monoxide (CO) | 0 - 500 ppm | ± 5% of reading or ± 5 ppm CO (*) |
Hydrogen Sulfide (H2S) | 0 - 100 ppm | ± 5% of reading or ± 2 ppm H2S (*) |
Super Toxics and Other Gases | ||
Ammonia (NH3) | 0 - 75 ppm |
± 10% of reading or ± 5% of full scale (*)
|
Arsine (AsH3) |
0 - 1 ppm 0 - 200 ppb |
|
Chlorine (Cl2) | 0 - 3 ppm | |
Chlorine Dioxide (ClO2) | 0 - 1 ppm | |
Fluorine (F2) | 0 - 5 ppm | |
Hydrogen Fluoride (HF) | 0 - 9 ppm | |
Hydrogen Chloride (HCl) | 0 - 15 ppm | |
Hydrogen Cyanide (HCN) | 0 - 30 ppm | |
Hydrogen Selenide (H2Se) | 0 - 0.2 ppm | |
Hydrogen Sulfide (H2S) |
0 - 1 ppm 0 - 30 ppm |
|
Nitrogen Dioxide (NO2) | 0 - 15 ppm | |
Ozone (O3) | 0 - 1 ppm | |
Nitric Oxide (NO) | 0 - 100 ppm | |
Phosphine (PH3) | 0 - 1 ppm | |
Silane (SiH4) | 0 - 15 ppm | |
Sulfur Dioxide (SO2) | 0 - 6 ppm | |
IR Sensors | ||
Carbon Dioxide (CO2) (IR Sensor) |
0 - 5,000 ppm 0 - 10,000 ppm 0 - 5% Vol. 0 - 20% Vol. 0 - 60% Vol. |
± 5% of reading or ± 2% of full scale (*)
|
Methane (CH4) (IR Sensor) |
0 - 100% LEL 0 - 100% Vol. |
|
Isobutane (iC4H10) (IR Sensor) |
0 - 100% LEL 0 - 30% Vol. |