22 Lý Tự Trọng, Minh Khai, Hồng Bàng, Hải Phòng.
itvc.haiphong@itvc-global.com
Chi tiết sản phẩm
Công suất : 600W
Dòng điện : 0-120A
Điện áp : 0-150V
Kích thước : 428*103*453.5mm
Khối lượng : 3.5kg
Bảo hành : 12 tháng
Hãng sản xuất : Maynuo
Model | M9713 | ||
Input Rating | Power | 600W | |
Current | 0-120A | ||
Voltage | 0-150V | ||
CC Mode | Range | 0-12A | 0-120A |
Resolution | 1mA | 10mA | |
Accuracy | 0.05%+0.05%FS | 0.1%+0.05%FS | |
CV Mode | Range | 0.1-19.999V | 0.1-150V |
Resolution | 1mV | 10mV | |
Accuracy | 0.03%+0.02%FS | 0.03%+0.02%FS | |
CR Mode (Voltage and current input value >=10% full measurement) | Range | 0.03-10K Oh | 0.03-5K Oh |
Resolution | 16 bit | 16 bit | |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
CW Mode (Voltage and current input value >=10% full measurement) | Range | 0-600W | 0-600W |
Resolution | 1mW | 10mW | |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
Voltage Measurement | Voltage | 0-19.999V | 0-150V |
Resolution | 1mV | 10mV | |
Accuracy | 0.015%+0.03%FS | 0.015%+0.03%FS | |
Current Measurement | Current | 0-12A | 0-120A |
Resolution | 0.1mA | 1mA | |
Accuracy | 0.05%+0.05%FS | 0.1%+0.08%FS | |
Power Measurement(Voltage and current input value >=10% full measurement) | Power | 100W | 600W |
Resolution | 1mW | 10mW | |
Accuracy | 0.1%+0.1%FS | 0.1%+0.1%FS | |
Battery Test |
Battery Input:0.1-150V; Max. Measurement: Capacity=999AH; Resolution=0.1mA; Time Range=1S-16H |
||
Dynamic Test |
Transition Lsit: 0-25kHZ; 2.5A/uS; T1&T2:60uS-999S; Accuracy:+15% offset+10%FS |
||
Current soft-startup Time |
1mS;2mS;5mS;10mS;20mS;50mS;100mS;200mS;500mS;1000mS Accuracy:+15% offset+10%FS |
||
Short Circuit | Current(CC) | =13.2A | =132A |
Voltage(CV) | 0V | ||
Resistance(CR) | =13mOh | ||
Temperature | Operating | 0~40oC | |
Nonoperating | -10oC~70oC | ||
Dimension | W*H*D(mm) | 428*103.5*453.5 | |
Weight | Kg | 17.6 |
Features:
Application:
Production line(cell phone charger, cell phone battery, electric vehicle battery, switching power supplier, linear power supplier), research insititutes, automotive electronics, aeronautics and astronautics,ships, solar cells fule cell, etc