11/06/2021
22 Lý Tự Trọng, Minh Khai, Hồng Bàng, Hải Phòng.
itvc.haiphong@itvc-global.com
Chi tiết sản phẩm
Model : GOS-630FC
VERTICAL SYSTEM |
|
Sensitivity | 1mV ~ 5V/div , 12 steps in 1-2-5 sequence |
Accuracy | ≦3%, (1mV/div, 2mV/div: 5%) |
Vernier Vertical Sensitivity | ≦1/2.5 of panel-indicated value |
Bandwidth | DC~30MHz (1mV/div, 2mV/div: DC~7MHz) |
Rise Time | Approx. 11.7ns (1mV/div, 2mV/div: Approx. 50ns) |
Input Impedance | Approx. 1MΩ // 25pF |
Square Wave Characteristics | Overshoot : 5% ( At 10mV/div range) |
Linearity | <±0.1div of amplitude change |
Vertical Modes | CH1, CH2, DUAL (ALT/CHOP), ADD |
Chopping Repetition Frequency | Approx. 250kHz |
Input Coupling | AC, DC, GND |
Maximum Input Voltage | CAT II 300V(DC+ACpeak) |
Common Mode Rejection Ratio | 50:1 or better at 50kHz sinusoidal wave |
Isolation Between Channels | >1000:1at 50kHz, >30:1at 30MHz(at 5mv/div Range) |
CH1 Signal Output | At least 20 mV/div at 50Ω terminal, frequency at least 50Hz to 5MHz |
TRIGGERING |
|
Triggering Source | CH1, CH2, ALT, LINE, EXT |
Coupling | AC : 20Hz to full bandwidth |
Slope | + / - |
Sensitivity |
20Hz ~ 2MHz: 0.5div, TRIG-ALT: 2div, EXT: 200mV 2MHz ~ 30MHz: 1.5div, TRIG-ALT: 3div, EXT: 800mV TV: Sync pulse more than 1 div (EXT: 1V) |
Triggering Modes | AUTO , NORM , TV-V , TV-H |
EXT TRIGGERING SIGNAL INPUT |
|
Input Impedance | Approx. 1MΩ // 25pF |
Maximum Input Voltage | CAT II 300V(DC+AC peak) |
HORIZIONAL SYSTEM |
|
Sweep Time | 0.2μs ~ 0.5s/div, 20 steps in 1-2-5 sequence |
Sweep Time Accuracy | ±3% |
Vernier Sweep Time Control | ≦ 1/2.5 of panel-indicated value |
Sweep Magnification | 10 times |
×10MAG Sweep Time Accuracy | ±5% (20ns ~ 50ns/div are uncalibrated) |
Linearity | ±3%, ×10MAG:±5% (20ns/div and 50ns/div are uncalibrated) |
X-Y MODE | |
Sensitivity | Same as vertical axis |
Bandwidth | DC to at least 500kHz |
X-Y Phase Difference | ≦3° at DC ~50kHz |
Z AXIS | |
Sensitivity | 5 Vpp (Positive-going signal decreases intensity) |
Bandwidth | DC ~ 2MHz |
Input Resistance | Approx. 47kΩ |
Maximum Input Voltage | CAI II 30V(DC+AC peak) |
CALIBRATION VOLTAGE | |
Waveform | Positive-going Square wave |
Frequency | Approx. 1 kHz |
Duty Ratio | Within 48:52 |
Output Voltage | 2Vpp ±2% |
Output Impedance | Approx. 1 kΩ |
FREQUENCY COUNTER | |
Display Digits | Max. 5-digits decimal |
Frequency Range | 50Hz ~ 30MHz |
Accuracy | ±0.05%: 50Hz ~ 1kHz, ±0.02%: 1kHz ~ 30MHz |
Measuring Sensitivity | > 2div |
LCD |
|
Display | VOLT/div, TIME/div, X-Y Mode, Frequency |
Backlight | Orange |
CRT |
|
Type | 6-inch rectangular type, internal graticule |
Phosphor & Acceleration Voltage | P 31 & Approx. 2kV |
Effective Screen Size | 8 × 10 div (1 div = 10mm (0.39in)) |
Graticule | Internal |
Trace Rotation | Provided |
POWER SOURCE | |
Line Voltage | AC 115V, 230V ±15% selectable, 50Hz/ 60Hz |
STORAGE ENVIRONMENT |
|
Temperature | -10℃ to 70℃ |
Humidity | 70%RH (Max.) |
DIMENSIONS & WEIGHT | |
310(W) x 150(H) x 455(D) mm; Approx. 8.2kg |