11/06/2021
22 Lý Tự Trọng, Minh Khai, Hồng Bàng, Hải Phòng.
itvc.haiphong@itvc-global.com
Chi tiết sản phẩm
100MHz ALT TRIGGER.
20MHz LIMIT.
1mV/DIV SENSITIVITY.
2nS/DIV RESOLUTION.
DELAY SWEEP
CE, TUV GS, UL, CUL, IEC1010
Manufacture : Pintek - Taiwan
Origin : Taiwan
CATHODE RAY TUBE | Accuracy | ||||||||
6 inch diagonal, rectangular screen with internal graticule 8 x 10 DIV ( 1 DIV = 1 cm ), P31 phosphor. 14 kV accel voltage. |
+ / - 3%. | ||||||||
Sweep Magnification | |||||||||
VERTICAL DEFLECTION | 10X, +/- 10% extend sweep speed up to 2nS/DIV. | ||||||||
Bandwidth | Delay Time Position | ||||||||
DC-100 MHz ( -3db ) |
Variable control to locate desirable waveform for extending. |
||||||||
Sensitivity | TRIGGERING | ||||||||
1 mV / DIV - 1 V / DIV ( 25 MHz -3db ). x 5 gain selected. 5 mV / DIV - 5 V / DIV |
Trigger Coupling | ||||||||
Attenuator | AC,TV-V(DC), TV-H, LINE. | ||||||||
1-2-5 sequence. 10 step with variable control. | Trigger Source | ||||||||
Input Impedance | CH 1, CH2, ALT, LINE, EXT. | ||||||||
1MΩ ± 2% // 25 pF± 10 pF | Slope | ||||||||
Max. Input Voltage | + / - | ||||||||
400 V ( DC + AC peak ). | TRIGGER SENSITIVITY | ||||||||
Rise Time 5mV/DIV - 5V/DIV : 3.5 nS 1mV/DIV : 14 nS Over Shoot Less than + / - 5 % Operation Mode |
|
||||||||
CH 1, CH 2, DUAL (ALT, CHOP) Algebraic Addition |
CH 2 OUTPUT Ouptut level |
||||||||
CH 1 + CH 2, CH 1 - CH 2 Inverter CH 2 only. |
100 mV/DIV (no load). 50 mV/DIV (with 50Ω load). Bandwidth |
||||||||
HOIZONTAL DEFLECTION | 20 Hz-20 MHz ( -3 db ). | ||||||||
X-Y Mode switch selectable using X-Y switch | Calibrator | ||||||||
CH 1 : X axis. | Square wave 1 KHz ± 10 %, 0.5 Vp-p ± 3 % | ||||||||
CH 2 : Y axis. | Z-Modulation | ||||||||
Accuracy Y - Axis + / - 3 % |
Positive TTL signal, low level blank intensity at any intensity, high level unblank any intensity. | ||||||||
X - Axis + / - 6 % | Trace Rotation | ||||||||
Bandwidth | Adjustable on front panel. | ||||||||
DC - 1 MHz ( -3db ). | Power Source | ||||||||
X-Y Phase Difference | 115, 230VAC ± 10%, 50/60 Hz. | ||||||||
Approximately 3° at 50 kHz. | Power Consumption | ||||||||
SWEEP SYSTEM | Apporx. 60 Watts. | ||||||||
Sweep Display Mode | Dimensions | ||||||||
Main, Mix, Delay. | 324 (W) x 398 (D) x 132 (H) mm. | ||||||||
Hold Off Time | Net Weight | ||||||||
5:1 continuously variable. ( 0.1µS / DIV ) | Approx. 8.5 kg. | ||||||||
MAIN SWEEP | Rated Range of Use | ||||||||
Sweep Speed | 10℃ - 35℃, 10-80% R.H. | ||||||||
20 nS / DIV - 0.5S / DIV in 1-2-5 sequence 23 steps. | Limits of Operation | ||||||||
Accuracy | 0℃ - 50℃, 10-80% R.H. | ||||||||
+ / -3 %. | Storage Environment | ||||||||
Variable Time Control | - 30℃ - 70℃, 10-90% R.H. | ||||||||
5:1, uncalibrated, continuously variable between steps. | C E STANDARD : | ||||||||
Sweep Magnification | E.M.C. Regulations-1992 ( e.c. Directive 89/336/EEC ) | ||||||||
10X, +/- 10% extend sweep speed up to 2 nS / DIV. |
EN 50081-1 Emissions. EN 50082-1 limmunity. |
||||||||
DELAY SWEEP | |||||||||
Sweep Speed | |||||||||
20 nS / DIV - 0.5S / DIV in 1-2-5 sequence 23 steps. |